For management
What your team delivered this week.
Not how much time was saved, but how much work got done. The performance factor shows how many hours of work come out of one hour of your team's working time, per department and live. What each agent is working on and what it costs is in the same view, with a limit you set.
Performance factor+12% vs. last week
1,228 h delivered in 320 h of working time
€212AI costs in November
Limit €400
| Department | Done | AI costs | Delivered | Factor |
|---|---|---|---|---|
| Accounting2 people, 2 agents | 41 | €38 | 214 h | 2.7× |
| Sales2 people, 3 agents | 36 | €64 | 318 h | 4.0× |
| Customer service1 person, 2 agents | 29 | €27 | 196 h | 4.9× |
| Purchasing1 person, 1 agent | 9 | €27 | 88 h | 2.2× |
| Development2 people, 3 agents | 22 | €56 | 412 h | 5.2× |
Maria, Oct 20





